<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piet Bos dot ME &#187; games</title>
	<atom:link href="http://pietbos.me/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://pietbos.me</link>
	<description>recently returned to Beijing, China from a 2yr break in Valencia, Spain</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VORG arrival in Rio</title>
		<link>http://pietbos.me/games/vorg-arrival-in-rio-271/</link>
		<comments>http://pietbos.me/games/vorg-arrival-in-rio-271/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:56:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[ABN AMRO 2]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Hans Horrevoets]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>
		<category><![CDATA[VORG]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=271</guid>
		<description><![CDATA[In the previous Volvo Ocean Race that leg turned out to be disastrous]]></description>
			<content:encoded><![CDATA[<p>Sometime in the night from April 3 to 4 I finally made it into the port of Rio de Janeiro with the Volvo Ocean Race Game. Especially the last bit was not all that easy as the wind was turning all the time. Well, I&#8217;m there now in a &#8216;mere&#8217; 47 days and 23 hours.</p>
<p>The next leg of the VORG is a short one, to Boston and after that we cross the Atlantic again, on our way to Ireland. </p>
<p>In the previous Volvo Ocean Race that leg turned out to be <a href="http://www.volvooceanrace.org/news/article/2006/may/a2pressconf/">disastrous</a> for the ABN AMRO 2, when Hans Horrevoets, a Dutch sailor, washed overboard and drowned.</p>
<p>Hopefully this edition of the Volvo Ocean Race can stay without such disasters!</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/vorg-arrival-in-rio-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 boats meet in the Vend‚àö¬©e Globe</title>
		<link>http://pietbos.me/games/2-boats-meet-vendee-globe-270/</link>
		<comments>http://pietbos.me/games/2-boats-meet-vendee-globe-270/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 09:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Blanquilla]]></category>
		<category><![CDATA[otherway]]></category>
		<category><![CDATA[Vendee Globe]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=270</guid>
		<description><![CDATA[In the Vende‚àö¬© Globe virtual non-stop round the world sailing race my two boats Blanquilla and otherway have just met and passed each other.]]></description>
			<content:encoded><![CDATA[<p>In the Vend‚àö¬©e Globe virtual non-stop round the world sailing race my two boats Blanquilla and otherway have just met and passed each other.</p>
<p>With Blanquilla I am sailing the race &#8220;as I should&#8221; in Eastern direction, whereas with otherway I have taken &#8220;the other way&#8221; sailing around the world in Western direction.</p>
<p>The two boats were therefore bound to &#8220;meet&#8221; each other somewhere in the vast ocean. Today that happened and we were actually there to report it.</p>
<p>See the screen shots below:</p>
<p>[singlepic id=412 w=320 h=240 float=center]</p>
<p>[singlepic id=413 w=320 h=240 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/2-boats-meet-vendee-globe-270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing Cape Horn</title>
		<link>http://pietbos.me/games/passing-cape-horn-215/</link>
		<comments>http://pietbos.me/games/passing-cape-horn-215/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 11:21:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Cape Horn]]></category>
		<category><![CDATA[Cochin]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Strait of Malacca]]></category>
		<category><![CDATA[Vendee Globe Virtual Regatta]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=215</guid>
		<description><![CDATA[With my boat &#8220;otherway&#8221; in the Vendee Globe Virtual Regatta I am currently rounding Cape Horn in the &#8220;other&#8221; direction. [singlepic=240,320,240,,center] [singlepic=239,320,240,,center] Whereas my other boat Blanquilla that sails the race in the &#8220;correct&#8221; direction constantly has the wind in the back, this route is proving to be a constant challenge! In the Volvo Ocean [...]]]></description>
			<content:encoded><![CDATA[<p>With my boat &#8220;otherway&#8221; in the <a href="http://www.virtualregatta.com/index_vendee.php?play=1">Vendee Globe Virtual Regatta</a> I am currently rounding Cape Horn in the &#8220;other&#8221; direction.</p>
<p>[singlepic=240,320,240,,center]</p>
<p>[singlepic=239,320,240,,center]</p>
<p>Whereas my other boat Blanquilla that sails the race in the &#8220;correct&#8221; direction constantly has the wind in the back, this route is proving to be a constant challenge!</p>
<p>In the Volvo Ocean Race Game we have just started leg 3, Cochin, India to Singapore. It is a very short leg, but going through the tiny <a href="http://en.wikipedia.org/wiki/Strait_of_Malacca">Strait of Malacca</a> will probably turn out to be tough!</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/passing-cape-horn-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finish leg 1 Volvo Ocean Race Game at Cape Town, South Africa</title>
		<link>http://pietbos.me/games/finish-leg-1-volvo-ocean-race-game-cape-town-south-africa-191/</link>
		<comments>http://pietbos.me/games/finish-leg-1-volvo-ocean-race-game-cape-town-south-africa-191/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:10:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[Cochin]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=191</guid>
		<description><![CDATA[Somewhere in the early morning hours I finished leg 1 of the Volvo Ocean Race Game in Capetown, South Africa. The total time it took me was 31 days, 20 hours and 45 minutes and I reached position 7,426 of a total number of participants of more than 55,000. [singlepic=128,320,240,,center] I had a nice bottle [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhere in the early morning hours I finished leg 1 of the Volvo Ocean Race Game in Capetown, South Africa.</p>
<p>The total time it took me was 31 days, 20 hours and 45 minutes and I reached position 7,426 of a total number of participants of more than 55,000.<br />
[singlepic=128,320,240,,center]</p>
<p>I had a nice bottle of champagne and after a long hot shower I can now start mentally preparing myself for leg 2 to Cochin, India. The start of leg 2 is next week Saturday, November 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/finish-leg-1-volvo-ocean-race-game-cape-town-south-africa-191/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Racing goes in &#8220;stealth mode&#8221;</title>
		<link>http://pietbos.me/games/virtual-racing-stealth-mode-190/</link>
		<comments>http://pietbos.me/games/virtual-racing-stealth-mode-190/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:47:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Les Sables dOlonne]]></category>
		<category><![CDATA[monohulls]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Sebastien Destremau]]></category>
		<category><![CDATA[stealth mode]]></category>
		<category><![CDATA[Vendée Globe Race]]></category>
		<category><![CDATA[Vendée Globe Virtual Race]]></category>
		<category><![CDATA[virtual sailors]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=190</guid>
		<description><![CDATA[For this edition of the Volvo Ocean Race, stealth mode has been introduced. This is new tactical initiative that gives the crews one opportunity on each of the longer legs to have their location hidden from position reports and the public for 12 hours. From the Volvo Ocean Race Game website: Sun 09 Nov 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>For this edition of the Volvo Ocean Race, stealth mode has been introduced. This is new tactical initiative that gives the crews one opportunity on each of the longer legs to have their location hidden from position reports and the public for 12 hours.</p>
<p>From the Volvo Ocean Race Game website:<span id="more-190"></span></p>
<blockquote><p>Sun 09 Nov 2008<br />
We were tens of thousands rushing behind our computer screens today trying to take the best option over other competitors.<br />
A veritable tornado hit our servers which went immediately into &#8216;Stealth&#8217; mode.<br />
More seriously, rest assured that to preserve the fairness of the game during this unfortunate blackout, the race has been put on &#8216;pause&#8217;. Racing will resume once the service has been restored online.<br />
Our team apologies for this failure and we are doing everything in our power to ensure that the weather forecast become favorable as soon as possible<br />
Thank you for your patience and fair wind to all!<br />
Sebastien Destremau</p></blockquote>
<p>Since around 4pm on Sunday the Volvo Ocean Race Game has come to a standstill. The servers on which they run the virtual sailing game have collapsed under the pressure. The smart-asses who developed the game are hosting another virtual sailing game, the <a href="http://www.virtualregatta.com/index.php">Vend‚àö¬©e Globe Virtual Race</a> that started today from <a href="http://en.wikipedia.org/wiki/Les_Sables-d'Olonne">Les Sables d‚Äö√Ñ√¥Olonne</a>, on the same servers.</p>
<p>The <a href="http://www.vendeeglobe.org/en/race/introduction.html">Vend‚àö¬©e Globe Race</a> is a round-the-world sailing regatta, without stopovers or assistance for monohulls.</p>
<p>That is more than 80,000 virtual sailors for 2 games with numerous variables that need updating every 10 minutes on 1 server. That is bound to go wrong, which happened today. </p>
<p>A lot of people are unhappy as they have been spending the last 24 days checking their positions on a very regular basis (that means a couple of times per day) and are getting very close to the finish of the first leg in Cape Town, now unable to make course adjustments or anything!</p>
<p>What I don&#8217;t really understand is how Volvo, a brand known for it&#8217;s safe and robust cars, can and wants to be associated with the developers of this virtual sailing game. </p>
<blockquote><p>From the <a href="http://www.volvooceanrace.org/about-the-race/volvo/">Volvo Ocean Race website</a>: &#8230;Volvo‚Äö√Ñ√¥s three core values ‚Äö√Ñ√¨ Quality, Safety and Environmental Care&#8230; </p></blockquote>
<p>Here we go, one of Volvo&#8217;s core values is Quality, yup with a capital Q.</p>
<p>Well after all the problems with the game, server downtime, non-communication, bad design, &#8220;Quality&#8221; is not a word that quickly comes to mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/virtual-racing-stealth-mode-190/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So close and yet so far away</title>
		<link>http://pietbos.me/games/so-close-and-yet-so-far-away-188/</link>
		<comments>http://pietbos.me/games/so-close-and-yet-so-far-away-188/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:41:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cochin]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[Table Bay]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>
		<category><![CDATA[wind forecast]]></category>
		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=188</guid>
		<description><![CDATA[With the Volvo Ocean Race Game I now &#8220;only&#8221; have 613 nautical miles (nm) to go, but I&#8217;m gonna need a bit longer to arrive in Cape Town than I expected earlier this week. Shortly after my update the strong winds made place for an almost complete lack of of them and I had to [...]]]></description>
			<content:encoded><![CDATA[<p>With the Volvo Ocean Race Game I now &#8220;only&#8221; have 613 nautical miles (nm) to go, but I&#8217;m gonna need a bit longer to arrive in Cape Town than I expected earlier this week.</p>
<p>Shortly after <a href="http://pietbos.me/ericsson-4-finished-1st-in-1st-leg-of-volvo-ocean-race/">my update</a> the strong winds made place for an almost complete lack of of them and I had to make the decision to go south or take a route to Cape Town further to the north.<span id="more-188"></span></p>
<p>Well for that decision &#8211; I chose the latter, speed over <a href="http://en.wikipedia.org/wiki/Latitude">latitude</a> &#8211;  I am paying a high price as it turns out that I cannot sail directly southeast anymore now, unless I want to sail at around 5 knots.</p>
<p>With the current speed of around 13 knots it will take me another 47 hours to arrive at Cape Town, but I will not be able to keep that speed due to wind speed changes and I cannot sail in a direct line. Below I have added some screenshots of the wind forecast for the coming 36 hours. The arrows show the wind force and the direction.</p>

<p>Next week, On November 15, the second leg from Cape Town to Cochin, India already starts. By that time I will have arrived and therefore be ready for the start, just wondering about what will happen to the more than 45,000 boats that are still coming in behind me. And starting with 53,000 boats at the same time from Cape Town which is known for hardly any wind in the <a href="http://en.wikipedia.org/wiki/Table_Bay">Table Bay</a> is going to be very interesting too!</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/so-close-and-yet-so-far-away-188/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>website Volvo Ocean Race Game not up to par</title>
		<link>http://pietbos.me/web-stuff/website-volvo-ocean-race-game-not-up-to-par-185/</link>
		<comments>http://pietbos.me/web-stuff/website-volvo-ocean-race-game-not-up-to-par-185/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[virtual sailors]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wind forecast]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=185</guid>
		<description><![CDATA[The website of the Volvo Ocean Race Game leaves much to be desired. A big part of the website is designed in Flash, therefore hardly any SEO possibilities and much of the rest of the site is put together with &#8211; I hardly dare to say it &#8211; tables. Oh my! Over the weeks lots [...]]]></description>
			<content:encoded><![CDATA[<p>The website of the Volvo Ocean Race Game leaves much to be desired.</p>
<p>A big part of the website is designed in Flash, therefore hardly any SEO possibilities and much of the rest of the site is put together with &#8211; I hardly dare to say it &#8211; tables. Oh my!<span id="more-185"></span></p>
<p>Over the weeks lots of &#8220;stuff&#8221; has been added to the site, without any communication towards the virtual sailors; we&#8217;ll just have to check back and find out for ourselves.<br />
There is a forum with help desk and many members use it to ask information on a wide range of topics, however none of those are answered.<br />
On the news section you can read emails of other members, hardly news if you ask me. And the event page shows the schedule of the upcoming legs, without the actual starting times. Why not call it schedule then?</p>
<p>Anyways, through my <a href="http://www.woopra.com">Woopra</a> stats I discovered that typing a number of keywords in Google turns up the following result:<br />
[singlepic=123,320,240,,center]</p>
<p>That&#8217;s right, type the keywords &#8216;volvo ocean race game wind forecast change&#8217; in <a href="http://www.google.com/search?rlz=1C1CHMG_enCN291&#038;sourceid=chrome&#038;ie=UTF-8&#038;q=volvo+ocean+race+game+wind+forecast+change">Google.com</a> and <a href="http://pietbos.me/tag/volvo-ocean-race-game/">Piet Bos dot ME</a> <del datetime="2008-11-08T01:46:29+00:00">shows up first!</del> <strong>[Nov. 8 update]</strong>Not anymore, it seems that someone has realized it and tweaked some here and there. Ah well, 2nd in the results now.</p>
<p><del datetime="2008-11-08T01:46:29+00:00">Well, that&#8217;s a feather in my arse!</del> pulled it out again&#8230;</p>
<p>In my opinion the website of the Volvo Ocean Race Game should have been built on an entirely  different platform, enabling much more interactivity with the now more than 50,000(!) virtual sailors.</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/web-stuff/website-volvo-ocean-race-game-not-up-to-par-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson 4 finished 1st in 1st leg of Volvo Ocean Race</title>
		<link>http://pietbos.me/games/ericsson-4-finished-1st-in-1st-leg-of-volvo-ocean-race-175/</link>
		<comments>http://pietbos.me/games/ericsson-4-finished-1st-in-1st-leg-of-volvo-ocean-race-175/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Doldrums]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[Ericsson 4]]></category>
		<category><![CDATA[Ilha de Fernando de Noronha]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[scoring gate]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Telefonica Black]]></category>
		<category><![CDATA[Tropic of Capricorn]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=175</guid>
		<description><![CDATA[Today at 5:54am GMT the yacht Ericsson 4 has finished the first leg of the Volvo Ocean Race. The Puma yacht is expected to finish within the next few hours orso and of the trailing pack Telefonica Black is the last boat with a distance of more than 560 nautical miles (nm) still to go [...]]]></description>
			<content:encoded><![CDATA[<p>Today at 5:54am GMT the yacht Ericsson 4 has finished the first leg of the <a href="http://www.volvooceanracegame.org/news.php">Volvo Ocean Race</a>. The Puma yacht is expected to finish within the next few hours orso and of the trailing pack Telefonica Black is the last boat with a distance of more than 560 nautical miles (nm) still to go to the finish line at Cape Town, South Africa.</p>
<p>In the Volvo Ocean Race Game, the leader is getting close to the finish line with only 382 nm to go. There are now more than 48,000 virtual boats participating in the game and I am happy that I finally made it back into the first 9,000. At the time of writing my position is 8,710. </p>
<p>After I left the Doldrums, crossed the equator and rounded the buoy at <a href="http://en.wikipedia.org/wiki/Fernando_de_Noronha">Ilha de Fernando de Noronha</a>, which is an official scoring gate that cannot be missed, I arrived in strong winds that took me south and east in the fast lane! On the screenshot below you can see the distance I covered in the past 48 hours.</p>
<p>[singlepic=122,320,240,,center]</p>
<p>Last night I crossed the <a href="http://en.wikipedia.org/wiki/Tropic_of_Capricorn">Tropic of Capricorn</a> and with a bit of luck I can stay in the current depression taking me further to the southeast, leading eventually to Cape Town, where I hope to arrive within the next 5 days orso.</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/ericsson-4-finished-1st-in-1st-leg-of-volvo-ocean-race-175/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bocadillo</title>
		<link>http://pietbos.me/games/bocadillo-168/</link>
		<comments>http://pietbos.me/games/bocadillo-168/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:07:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[life in Valencia]]></category>
		<category><![CDATA[Bangkok Dangerous]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[bocadillo]]></category>
		<category><![CDATA[bocadillo con lomo y queso]]></category>
		<category><![CDATA[café Americano]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Death Race]]></category>
		<category><![CDATA[Jason Stratham]]></category>
		<category><![CDATA[Nicholas Cage]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Sailing Dreams]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=168</guid>
		<description><![CDATA[Woke up to another gorgeous day and since my ciggies were finished last night, I decided not to waste too much time inside and instead go out and enjoy. After getting new ciggies I went to the park to sit on the terrace in the sun for a bit. I ordered a large strong coffee, [...]]]></description>
			<content:encoded><![CDATA[<p>Woke up to another gorgeous day and since my ciggies were finished last night, I decided not to waste too much time inside and instead go out and enjoy.</p>
<p>After getting new ciggies I went to the park to sit on the terrace in the sun for a bit. I ordered a large strong coffee, &#8220;caf‚àö¬© Americano&#8221;, and a bocadillo with pork, cheese and red pepper, &#8220;bocadillo con lomo y queso&#8221;.</p>
<p>The bocadillo is one of the most popular type of breads in Spain. It&#8217;s not a sandwich, because that uses a soft bread and the bocadillo is made with half a French bread. </p>
<blockquote><p>Translated from <a href="http://es.wikipedia.org/wiki/Bocadillo_(entrep‚àö¬∞n)">Wikipedia</a>: Usually a bocadillo is made up of half white loaf of bread (French bread) cut crosswise roughly with a length of 24 cm and with the ingredients between the two halves of the bread. You can differentiate between &#8216;cold bocadillos&#8217; and&#8217; hot bocadillos&#8217; depending on the temperature of the contents to use.</p></blockquote>
<p>When I came back home I met my vecino (neighbor) Kevin in the elevator. Kevin has come to my place for a few times to learn some Chinese and he lend me a small TV over the weekend, so I can watch some TV if I want to. I downloaded some movies (Death Race with Jason Stratham and Bangkok Dangerous with Nicholas Cage) over the weekend and Kevin wanted to see them too so we burned them on CD&#8217;s.</p>
<p>Then I had another look at my sailing game and I am happy to announce that for the first time in my life I crossed the equator in a sailing yacht! OK, a virtual one at that, perhaps at a later stage in life I will be able to do it for real!</p>
<p>Last night I talked for a long time with my good old friend David who lives in Barcelona and he actually gave me an idea worthwhile considering: buy a yacht and live on that during the summer months. He will come down to Valencia before the end of the year to check out some sailing charters for his business <a href="http://www.sailingdreams.com/">Sailing Dreams</a> and I am looking forward to do some catching up with him!</p>
<p>OK, getting ready for school now, start of the complex past tense&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/bocadillo-168/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the week that was</title>
		<link>http://pietbos.me/games/the-week-that-was-165/</link>
		<comments>http://pietbos.me/games/the-week-that-was-165/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:47:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[life in Valencia]]></category>
		<category><![CDATA[move to Valencia]]></category>
		<category><![CDATA[Babylon Idiomas]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Doldrums]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[Happy Miercoles]]></category>
		<category><![CDATA[He Chong Yue]]></category>
		<category><![CDATA[Irish pub]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[NIE]]></category>
		<category><![CDATA[permiso residencia y trabajo]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=165</guid>
		<description><![CDATA[Finally today the sun is shining again and the sky is gorgeous blue after more than a week of pitiful weather. The most important reason why I haven&#8217;t been writing my blog: grey and wet outside makes me dull and without energy. Another reason to write today is because I have an hour extra. Wintertime, [...]]]></description>
			<content:encoded><![CDATA[<p>Finally today the sun is shining again and the sky is gorgeous blue after more than a week of pitiful weather. The most important reason why I haven&#8217;t been writing my blog: grey and wet outside makes me dull and without energy.</p>
<p>Another reason to write today is because I have an hour extra. Wintertime, not used to anymore, but a nice enough concept to make the shorter days seem longer&#8230;</p>
<p>On Monday I heard from the moving company that my shipment is due to arrive on November 29. This means I have to get my papers in order a week orso before, that is if I don&#8217;t want to pay import tax. On Tuesday I went with my lawyer to the town hall where she arranged the first step in the long &#8220;papeleo&#8221; process (red tape): the permiso residencia y trabajo, something like a temporary residence permit that allows for working too.<br />
Next week we will go to the police office for foreigners to arrange for my NIE (without this paper you can hardly do anything here), step two and after that more steps have to follow to come to full legal status.</p>
<p>In the meantime Mia has arranged all her paperwork at the Spanish Embassy in Beijing and school has even called them to make sure everything is in order; hopefully that helped to push her file onto the right pile! </p>
<p>On Wednesday it was &#8220;Happy Miercoles&#8221; again and we went with a bunch of people to the Irish Pub. The CEO of Babylon Idiomas was also there, a fellow Dutchman and it was very nice meeting and talking with him! Afterwards we went for dinner and a couple of bars and discos. Ideal to have classes in the afternoon!</p>
<p>Talking of which, we are booking great progress. Next week we will move on to the past tense which brings us to the end of the first book and on to level A2! Basically that means that by the end of my 12 week course I should be at the start of level B2, enabling me to speak pretty good Spanish on a light conversational level, great!</p>
<p>Yesterday I went to <a href="http://www.salaparpallo.es/">Sala Parpall‚àö‚â•</a>, a museum in my street where they have an exposition of a Chinese photographer <a href="http://www.salaparpallo.es/ficha_exposicion.html?cnt_id=1341">He Chong Yue</a>. He has taken pictures of the large tiled family planning propaganda signs you will find in the countryside of China. On each of the signs he has hung a mirror, so you can also see him taking the pictures. Nice enough to have a look around.</p>
<p>With the <a href="http://nl.wannahaves.com/item/babefa6a/a/volvo-ocean-race-mobiel-kanaal">Volvo Ocean Race Game</a> I was stuck in the <a href="http://en.wikipedia.org/wiki/Doldrums">Doldrums</a> most of the week, but it seems that I finally have left them behind and I can make myself ready for the southern trade winds on my way to Cape Town. I managed to climb to a position around 8,500 but lost that again due to the lack of wind. Now on 12,539 of more than 41,000 competitors.</p>
<p>And today I had a nice stroll in the park enjoying the warmth of the sun.</p>
<p>I have been cooking a lot lately, all kinds of delicious stuff and tonight it will be ensalada de espinaca.</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/the-week-that-was-165/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: pietbos.me @ 2012-02-10 22:23:52 -->
