<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piet Bos dot ME &#187; Volvo Ocean Race</title>
	<atom:link href="http://pietbos.me/tag/volvo-ocean-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://pietbos.me</link>
	<description>recently returned to Beijing, China from a 2yr break in Valencia, Spain</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VORG arrival in Rio</title>
		<link>http://pietbos.me/games/vorg-arrival-in-rio-271/</link>
		<comments>http://pietbos.me/games/vorg-arrival-in-rio-271/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:56:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[ABN AMRO 2]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Hans Horrevoets]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>
		<category><![CDATA[VORG]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=271</guid>
		<description><![CDATA[In the previous Volvo Ocean Race that leg turned out to be disastrous]]></description>
			<content:encoded><![CDATA[<p>Sometime in the night from April 3 to 4 I finally made it into the port of Rio de Janeiro with the Volvo Ocean Race Game. Especially the last bit was not all that easy as the wind was turning all the time. Well, I&#8217;m there now in a &#8216;mere&#8217; 47 days and 23 hours.</p>
<p>The next leg of the VORG is a short one, to Boston and after that we cross the Atlantic again, on our way to Ireland. </p>
<p>In the previous Volvo Ocean Race that leg turned out to be <a href="http://www.volvooceanrace.org/news/article/2006/may/a2pressconf/">disastrous</a> for the ABN AMRO 2, when Hans Horrevoets, a Dutch sailor, washed overboard and drowned.</p>
<p>Hopefully this edition of the Volvo Ocean Race can stay without such disasters!</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/vorg-arrival-in-rio-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUMA in the Volvo Ocean Race</title>
		<link>http://pietbos.me/sports/puma-in-the-volvo-ocean-race-201/</link>
		<comments>http://pietbos.me/sports/puma-in-the-volvo-ocean-race-201/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:29:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=201</guid>
		<description><![CDATA[An amazing video of the Puma boat in the real Volvo Ocean Race!]]></description>
			<content:encoded><![CDATA[<p>An amazing video of the <a href="http://www.volvooceanrace.org/teams/puma-team/">Puma boat</a> in the real Volvo Ocean Race!</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/-OIWL1GQ57k&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-OIWL1GQ57k&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/sports/puma-in-the-volvo-ocean-race-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Racing goes in &#8220;stealth mode&#8221;</title>
		<link>http://pietbos.me/games/virtual-racing-stealth-mode-190/</link>
		<comments>http://pietbos.me/games/virtual-racing-stealth-mode-190/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:47:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Les Sables dOlonne]]></category>
		<category><![CDATA[monohulls]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Sebastien Destremau]]></category>
		<category><![CDATA[stealth mode]]></category>
		<category><![CDATA[Vendée Globe Race]]></category>
		<category><![CDATA[Vendée Globe Virtual Race]]></category>
		<category><![CDATA[virtual sailors]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=190</guid>
		<description><![CDATA[For this edition of the Volvo Ocean Race, stealth mode has been introduced. This is new tactical initiative that gives the crews one opportunity on each of the longer legs to have their location hidden from position reports and the public for 12 hours. From the Volvo Ocean Race Game website: Sun 09 Nov 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>For this edition of the Volvo Ocean Race, stealth mode has been introduced. This is new tactical initiative that gives the crews one opportunity on each of the longer legs to have their location hidden from position reports and the public for 12 hours.</p>
<p>From the Volvo Ocean Race Game website:<span id="more-190"></span></p>
<blockquote><p>Sun 09 Nov 2008<br />
We were tens of thousands rushing behind our computer screens today trying to take the best option over other competitors.<br />
A veritable tornado hit our servers which went immediately into &#8216;Stealth&#8217; mode.<br />
More seriously, rest assured that to preserve the fairness of the game during this unfortunate blackout, the race has been put on &#8216;pause&#8217;. Racing will resume once the service has been restored online.<br />
Our team apologies for this failure and we are doing everything in our power to ensure that the weather forecast become favorable as soon as possible<br />
Thank you for your patience and fair wind to all!<br />
Sebastien Destremau</p></blockquote>
<p>Since around 4pm on Sunday the Volvo Ocean Race Game has come to a standstill. The servers on which they run the virtual sailing game have collapsed under the pressure. The smart-asses who developed the game are hosting another virtual sailing game, the <a href="http://www.virtualregatta.com/index.php">Vend‚àö¬©e Globe Virtual Race</a> that started today from <a href="http://en.wikipedia.org/wiki/Les_Sables-d'Olonne">Les Sables d‚Äö√Ñ√¥Olonne</a>, on the same servers.</p>
<p>The <a href="http://www.vendeeglobe.org/en/race/introduction.html">Vend‚àö¬©e Globe Race</a> is a round-the-world sailing regatta, without stopovers or assistance for monohulls.</p>
<p>That is more than 80,000 virtual sailors for 2 games with numerous variables that need updating every 10 minutes on 1 server. That is bound to go wrong, which happened today. </p>
<p>A lot of people are unhappy as they have been spending the last 24 days checking their positions on a very regular basis (that means a couple of times per day) and are getting very close to the finish of the first leg in Cape Town, now unable to make course adjustments or anything!</p>
<p>What I don&#8217;t really understand is how Volvo, a brand known for it&#8217;s safe and robust cars, can and wants to be associated with the developers of this virtual sailing game. </p>
<blockquote><p>From the <a href="http://www.volvooceanrace.org/about-the-race/volvo/">Volvo Ocean Race website</a>: &#8230;Volvo‚Äö√Ñ√¥s three core values ‚Äö√Ñ√¨ Quality, Safety and Environmental Care&#8230; </p></blockquote>
<p>Here we go, one of Volvo&#8217;s core values is Quality, yup with a capital Q.</p>
<p>Well after all the problems with the game, server downtime, non-communication, bad design, &#8220;Quality&#8221; is not a word that quickly comes to mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/virtual-racing-stealth-mode-190/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ericsson 4 finished 1st in 1st leg of Volvo Ocean Race</title>
		<link>http://pietbos.me/games/ericsson-4-finished-1st-in-1st-leg-of-volvo-ocean-race-175/</link>
		<comments>http://pietbos.me/games/ericsson-4-finished-1st-in-1st-leg-of-volvo-ocean-race-175/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Doldrums]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[Ericsson 4]]></category>
		<category><![CDATA[Ilha de Fernando de Noronha]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[scoring gate]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Telefonica Black]]></category>
		<category><![CDATA[Tropic of Capricorn]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=175</guid>
		<description><![CDATA[Today at 5:54am GMT the yacht Ericsson 4 has finished the first leg of the Volvo Ocean Race. The Puma yacht is expected to finish within the next few hours orso and of the trailing pack Telefonica Black is the last boat with a distance of more than 560 nautical miles (nm) still to go [...]]]></description>
			<content:encoded><![CDATA[<p>Today at 5:54am GMT the yacht Ericsson 4 has finished the first leg of the <a href="http://www.volvooceanracegame.org/news.php">Volvo Ocean Race</a>. The Puma yacht is expected to finish within the next few hours orso and of the trailing pack Telefonica Black is the last boat with a distance of more than 560 nautical miles (nm) still to go to the finish line at Cape Town, South Africa.</p>
<p>In the Volvo Ocean Race Game, the leader is getting close to the finish line with only 382 nm to go. There are now more than 48,000 virtual boats participating in the game and I am happy that I finally made it back into the first 9,000. At the time of writing my position is 8,710. </p>
<p>After I left the Doldrums, crossed the equator and rounded the buoy at <a href="http://en.wikipedia.org/wiki/Fernando_de_Noronha">Ilha de Fernando de Noronha</a>, which is an official scoring gate that cannot be missed, I arrived in strong winds that took me south and east in the fast lane! On the screenshot below you can see the distance I covered in the past 48 hours.</p>
<p>[singlepic=122,320,240,,center]</p>
<p>Last night I crossed the <a href="http://en.wikipedia.org/wiki/Tropic_of_Capricorn">Tropic of Capricorn</a> and with a bit of luck I can stay in the current depression taking me further to the southeast, leading eventually to Cape Town, where I hope to arrive within the next 5 days orso.</p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/games/ericsson-4-finished-1st-in-1st-leg-of-volvo-ocean-race-175/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race 2008/2009</title>
		<link>http://pietbos.me/web-stuff/volvo-ocean-race-2008-2009-153/</link>
		<comments>http://pietbos.me/web-stuff/volvo-ocean-race-2008-2009-153/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:29:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[Alicante]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Cape Verdean Islands]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>
		<category><![CDATA[Volvo Ocean Race Game]]></category>
		<category><![CDATA[wind forecast]]></category>
		<category><![CDATA[yachts]]></category>

		<guid isPermaLink="false">http://pietbos.me/?p=153</guid>
		<description><![CDATA[Last weekend in Alicante the Volvo Ocean Race 2008/2009 started. It was quite bad weather the entire weekend, so there was no point in going there to see it. However it is very exciting to follow the race online! As in the past edition they have set up a lot of interactive tools to enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend in Alicante the Volvo Ocean Race 2008/2009 started. It was quite bad weather the entire weekend, so there was no point in going there to see it.</p>
<p>However it is very exciting to follow the race online!</p>
<p>As in the past edition they have set up a lot of interactive tools to enjoy the race around the world from &#8220;up-close&#8221;. They have:</p>
<ul>
<li>The official <a href="http://www.volvooceanrace.org/">Volvo Ocean Race website</a> with regular news, interviews, photos and podcasts</li>
<li>A <a href="http://www.traclive.dk/events/event_20081011_VORLeg1/">live tracking system</a> with updates every 3 hours and optional replay from the start</li>
<li>The official <a href="http://www.volvooceanracegame.org/home.php">Volvo Ocean Race Game website</a></li>
</ul>
<p>Now this last one &#8211; the game &#8211; is highly addictive. Playing it is simple: you choose the color of your boat and sails, you choose a name for your vessel and late starters do not have to start all the way back in Alicante, but will be placed in the last 20% of the yachts, so it&#8217;s still very interesting to actually race!</p>
<p>Every 12 hours you get an update on the wind (direction and speed) and this update forecasts the current conditions and those of 12, 24 and 36 hours ahead. You will be able to see the boats that are sailing in your direct surroundings, you can join groups and make friends with other skippers. Also you can change your sails and you can choose your heading. The game updates every 10 minutes, so you can see immediate result from your actions.</p>
<p>I was a late starter, discovered the racing game 3 days after the actual start and I was placed just outside (west) of The Strait of Gibraltar. My position then was somewhere around 24,000 and in a mere 1.5 day I have climbed up to position 13,575, still 10,914 km away from Capetown&#8230; </p>
<p>[singlepic=96,304,228,,left] [singlepic=97,304,228,,left]
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I am approaching the Canary Islands now (in reality the 8 yachts are approaching the Cape Verdean Islands) and have to make the big decision whether to go through them or sail around them via the west. The wind forecast is a bit different from the one this afternoon when I was basically planning to go through them. Now however it seems better to opt for the west side.</p>
<p>All in all a very exciting online game and I am highly recommending it to anyone that has even the slightest interest in sailing! </p>
]]></content:encoded>
			<wfw:commentRss>http://pietbos.me/web-stuff/volvo-ocean-race-2008-2009-153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: pietbos.me @ 2012-02-10 23:10:29 -->
